Máy quét Fujitsu fi-7140 (42SPA03670-B101)
18,900,000 đ
Giá trên chưa bao gồm VAT
Bảo hành: 12 tháng
Thông số kỹ thuật:
- Khổ giấy: A4/A5
- Scan hai mặt: Có
- Cổng giao tiếp: USB
Siêu Việt cam kết
- 100% sản phẩm chính hãng
- 100% giá cạnh tranh so với thị trường
- Giao hàng nhanh 2h và miễn phí giao hàng từ 500.000đ
- Ưu đãi vàng dành cho doanh nghiệp
- Đổi mới sản phẩm lên đến 30 ngày
- Dịch vụ bảo hành chuyên nghiệp uy tín
GIỚI THIỆU
Sản phẩm | Máy quét |
Hãng sản xuất | Fujitsu |
Model | fi-7140 (PA03670-B101) |
Khổ giấy | A4/A5 |
Tốc độ | tốc độ 40ppm, quét 2 mặt tự động |
Scan hai mặt | Có |
Độ phân giải | 600 dpi |
Cổng giao tiếp | USB |
Mô tả khác | Khay giấy 80 tờ, công suất 4000 tờ/ngày. Kết nối USB 2.0. OCR: ABBYY FineReader for ScanSnap, hỗ trợ font tiếng Việt |
Specifications
Description | fi-7140 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu 16.04 / 14.04 LTS) | ||
Sensor type | Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light source | White LED Array x 2 (front x 1, back x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning(2) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight(3) (Thickness) |
Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less(4) | ||
Scanning speed(5) (A4, Portrait) |
Color(6) | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Grayscale(6) | |||
Monochrome(7) | |||
Paper chute capacity (A4 Portrait)(8) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(9) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(10) |
|
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 1,024 levels (10-bit) | ||
Interface | USB 2.0 | ||
Connector shape | B type | ||
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 36 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(11) | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) | ||
Weight | 4.2 kg (9.26 lb.) | ||
Included software / drivers | PaperStream IP (TWAIN/TWAIN x64/ISIS), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap™(12), Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
THÔNG SỐ KỸ THUẬT
Sản phẩm | Máy quét |
Hãng sản xuất | Fujitsu |
Model | fi-7140 (PA03670-B101) |
Khổ giấy | A4/A5 |
Tốc độ | tốc độ 40ppm, quét 2 mặt tự động |
Scan hai mặt | Có |
Độ phân giải | 600 dpi |
Cổng giao tiếp | USB |
Mô tả khác | Khay giấy 80 tờ, công suất 4000 tờ/ngày. Kết nối USB 2.0. OCR: ABBYY FineReader for ScanSnap, hỗ trợ font tiếng Việt |
Specifications
Description | fi-7140 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu 16.04 / 14.04 LTS) | ||
Sensor type | Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light source | White LED Array x 2 (front x 1, back x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning(2) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight(3) (Thickness) |
Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less(4) | ||
Scanning speed(5) (A4, Portrait) |
Color(6) | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Grayscale(6) | |||
Monochrome(7) | |||
Paper chute capacity (A4 Portrait)(8) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(9) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(10) |
|
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 1,024 levels (10-bit) | ||
Interface | USB 2.0 | ||
Connector shape | B type | ||
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 36 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(11) | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) | ||
Weight | 4.2 kg (9.26 lb.) | ||
Included software / drivers | PaperStream IP (TWAIN/TWAIN x64/ISIS), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap™(12), Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |