Máy tính All in one ASUS 23.8-inch Black (HEIGHT ADJUSTABLE) P440VAK-BPC412W
14,590,000 đ
Giá trên đã bao gồm VAT
Bảo hành: 36 tháng
Thông số kỹ thuật:
ASUS AIO 23.8-inch Black (HEIGHT ADJUSTABLE), FHD, 250nits, IPS-level Panel, Intel Core i3-1315U, 8GB DDR5 SO-DIMM, 512GB M.2 NVMe™ PCIe® 4.0 SSD, Wireless KB/Mouse, Windows 11 Home, WIFI6E(802.11AX)+BT, 3YW OSS P440VAK-BPC412W
Siêu Việt cam kết
- 100% sản phẩm chính hãng
- 100% giá cạnh tranh so với thị trường
- Giao hàng nhanh 2h và miễn phí giao hàng từ 500.000đ
- Ưu đãi vàng dành cho doanh nghiệp
- Đổi mới sản phẩm lên đến 30 ngày
- Dịch vụ bảo hành chuyên nghiệp uy tín
GIỚI THIỆU
| ID Color | Black |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | HAS stand with VESA supported |
| On board processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® Graphics |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Easy Upgrade | Not available |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 1.4 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.6 x 1.7 ~ 21.0 cm (21.30" x 16.38" x 0.67" ~ 8.27") |
| Weight | 06.90 kg (15.21 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) |
| Antivirus | N/A |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | MyASUS ASUS Business Manager AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| Included in the box | Wireless black keyboard Wireless optical mouse |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 REACH RoHS |
| Base Warranty | 3Y OnSite Service |
THÔNG SỐ KỸ THUẬT
| ID Color | Black |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | HAS stand with VESA supported |
| On board processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® Graphics |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Easy Upgrade | Not available |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 1.4 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.6 x 1.7 ~ 21.0 cm (21.30" x 16.38" x 0.67" ~ 8.27") |
| Weight | 06.90 kg (15.21 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) |
| Antivirus | N/A |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | MyASUS ASUS Business Manager AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| Included in the box | Wireless black keyboard Wireless optical mouse |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 REACH RoHS |
| Base Warranty | 3Y OnSite Service |

